Oakton Community College at Elgin Community College
@ Elgin Community College
9/6/2023 at 6:00 PM
@ Elgin Community College
9/6/2023 at 6:00 PM
|
Oakton Community College
3 |
Elgin Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oakton Community College | 25 | 25 | 25 | 3 |
| Elgin Community College | 12 | 16 | 11 | 0 |
Oakton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 33 | -.030 |
| 2 | 3 | 7 | 30 | -.133 |
| 3 | 7 | 6 | 21 | .048 |
Oakton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Teagan Bruce * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Alexis Macalindong * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Courtney Consoer * | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jadyn Booz-Bruce | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 5 | 1.0 |
| 15 | Trinity Evans * | 3 | 5 | 8 | 26 | -.115 | 1 | 1 | 1 | 8 | 12 | 0 | 0 | 0 | 5 | 6.0 |
| 17 | Lilithe Buttron * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 18 | Guadalupe Barrera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 20 | Natalia Monterroso | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 |
| 22 | Rachel Mikosz * | 3 | 1 | 0 | 2 | .500 | 12 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 7 | 3.0 |
| Totals | 16 | 21 | 84 | -.060 | 17 | 3 | 7 | 20 | 52 | 0 | 0 | 1 | 26 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter