Madison College at Elgin Community College May 22, 2021
Box Score
Madison College
Elgin Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Monica Tapia-Gutierrez - d | 4 | 4 | 1 | 2 | 83 |
| 4 - Emma Strieker - m | 0 | 0 | 0 | 0 | 88 |
| 6 - Marin Stauffacher - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Elizabeth Foye - f/m | 7 | 4 | 2 | 1 | 83 |
| 10 - Jenna Kirschbaum - d | 0 | 0 | 0 | 0 | 87 |
| 11 - Cassidy Olson - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Amelia Clarquist - m | 1 | 0 | 0 | 0 | 90 |
| 13 - Brittany Lenz - f/m | 1 | 0 | 0 | 0 | 83 |
| 14 - Mikayla Fox - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Morgan Miles - d | 0 | 0 | 0 | 0 | 37 |
| 20 - Alison Strieker - m/d | 0 | 0 | 0 | 0 | 77 |
| 21 - Angelina Perez - f/m | 6 | 5 | 1 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 4 | 4 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Natalie Vargas - d | 0 | 0 | 0 | 0 | 90 |
| 2 - Hannah Scholl - f | 0 | 0 | 0 | 0 | 90 |
| 3 - Anayeli Perez - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Megan Maranan - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Mikayla Brown - m | 2 | 2 | 2 | 1 | 90 |
| 7 - Angela Martinez - m | 0 | 0 | 0 | 1 | 90 |
| 8 - Kaley Kowal - f | 6 | 3 | 3 | 0 | 90 |
| 10 - Natalie McGinnis - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Alya Luteyn - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Yareli Trujillo - f | 0 | 0 | 0 | 0 | 90 |
| 14 - Olivia Piaskowy - d | 0 | 0 | 0 | 1 | 90 |
| 16 - Kayla Mathis - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 5 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Marin Stauffacher (L, 0) | 5 | 5 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Natalie Vargas (W, 9) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Madison College
1st
|
12:53 | Elizabeth Foye (Angelina Perez) - * | 1 - 0 |
|
Elgin Community College
1st
|
34:34 | Mikayla Brown (unassisted) - * | 1 - 1 |
|
Madison College
1st
|
37:07 | Elizabeth Foye (Monica Tapia-Gutierrez) - * | 2 - 1 |
|
Elgin Community College
2nd
|
49:53 | Kaley Kowal (Angela Martinez) - * | 2 - 2 |
|
Elgin Community College
2nd
|
56:36 | Mikayla Brown (unassisted) - * | 2 - 3 |
|
Elgin Community College
2nd
|
66:56 | Kaley Kowal (Olivia Piaskowy) - * | 2 - 4 |
|
Elgin Community College
2nd
|
73:32 | Kaley Kowal (Mikayla Brown) - * | 2 - 5 |
|
Madison College
2nd
|
83:35 | Angelina Perez (Monica Tapia-Gutierrez) - * | 3 - 5 |
|
Madison College
2nd
|
87:47 | Monica Tapia-Gutierrez (Elizabeth Foye) - * | 4 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 7 | 12 | 19 |
| Elgin Community College | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 0 | 0 | 0 |
| Elgin Community College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 4 | 2 | 6 |
| Elgin Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 4 | 1 | 5 |
| Elgin Community College | 5 | 5 | 10 |
| Date/Time: | May 22, 2021 - 12:00 PM |
|---|---|
| Location: | Elgin, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jason Verhelst |
Play By Play
| 0:00 | Marin Stauffacher at goalie for Madison College. | ||
| 0:00 | Natalie Vargas at goalie for Elgin Community College. | ||
| 0:00 | Substitution!Madison College substitution: Morgan Miles for Monica Tapia-Gutierrez. | ||
| 0:00 | Substitution!Elgin Community College substitution: Kayla Mathis for Megan Maranan. | ||
| 1:03 | Shot by Madison College Angelina Perez, Save (by goalie) Natalie Vargas. | ||
| Foul on Elgin Community College. | |||
| 2:36 | Shot by Madison College Angelina Perez, Save (by goalie) Natalie Vargas. | ||
| 3:38 | Corner kick by Madison College Elizabeth Foye [3:38]. | ||
| 3:55 | Corner kick by Madison College Elizabeth Foye [3:55]. | ||
| 5:39 | Offside against Elgin Community College. | ||
| 6:20 | Corner kick by Elgin Community College Natalie McGinnis [6:20]. | ||
| 7:25 | Substitution!Madison College substitution: Monica Tapia-Gutierrez for Morgan Miles. | ||
| Foul on Elgin Community College. | |||
| 12:00 | Shot by Madison College Elizabeth Foye, High. | ||
| 12:53 | Goal!GOAL by Madison College Elizabeth Foye (FIRST GOAL), Assist by Angelina Perez * ( 1 - 0 ) |
||
| 13:52 | Substitution!Madison College substitution: Morgan Miles for Brittany Lenz. | ||
| 18:06 | Corner kick by Elgin Community College Natalie McGinnis [18:06]. | ||
| Foul on Elgin Community College. | |||
| Foul on Madison College. | |||
| 20:48 | Shot by Madison College Angelina Perez, Save (by goalie) Natalie Vargas. | ||
| 20:55 | Substitution!Madison College substitution: Brittany Lenz for Jenna Kirschbaum. | ||
| 21:38 | Corner kick by Madison College Elizabeth Foye [21:38]. | ||
| Foul on Madison College. | |||
| 23:30 | Shot by Madison College Monica Tapia-Gutierrez, Save (by goalie) Natalie Vargas. | ||
| 23:53 | Substitution!Madison College substitution: Jenna Kirschbaum for Morgan Miles. | ||
| Foul on Elgin Community College. | |||
| Foul on Madison College. | |||
| 28:11 | Corner kick by Madison College Elizabeth Foye [28:11]. | ||
| 31:51 | Offside against Elgin Community College. | ||
| 34:34 | Goal!GOAL by Elgin Community College Mikayla Brown * ( 1 - 1 ) |
||
| 34:34 | Substitution!Madison College substitution: Morgan Miles for Alison Strieker. | ||
| 35:23 | Offside against Madison College. | ||
| 37:07 | Goal!GOAL by Madison College Elizabeth Foye, Assist by Monica Tapia-Gutierrez * ( 2 - 1 ) |
||
| 38:08 | Substitution!Madison College substitution: Alison Strieker for Elizabeth Foye. | ||
| Foul on Elgin Community College. | |||
| 40:26 | Shot by Elgin Community College Kaley Kowal, High. | ||
| 41:08 | Offside against Elgin Community College. | ||
| 41:56 | Corner kick by Elgin Community College Natalie McGinnis [41:56]. | ||
| 42:14 | Corner kick by Elgin Community College Natalie McGinnis [42:14]. | ||
| 43:00 | Substitution!Madison College substitution: Alison Strieker for Emma Strieker. | ||
| 43:27 | Offside against Elgin Community College. | ||
| Foul on Madison College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Madison College: #1 Monica Tapia-Gutierrez, #4 Emma Strieker, #6 Marin Stauffacher, #9 Elizabeth Foye, #10 Jenna Kirschbaum, #11 Cassidy Olson, #12 Amelia Clarquist, #13 Brittany Lenz, #14 Mikayla Fox, #20 Alison Strieker, #21 Angelina Perez. | ||
| 45:00 | For Elgin Community College: #2 Hannah Scholl, #3 Anayeli Perez, #6 Mikayla Brown, #7 Angela Martinez, #8 Kaley Kowal, #10 Natalie McGinnis, #11 Alya Luteyn, #12 Yareli Trujillo, #14 Olivia Piaskowy, #16 Kayla Mathis, #00 Natalie Vargas. | ||
| 46:16 | Shot by Elgin Community College Kaley Kowal, High. | ||
| 49:53 | Goal!GOAL by Elgin Community College Kaley Kowal, Assist by Angela Martinez * ( 2 - 2 ) |
||
| 52:01 | Corner kick by Elgin Community College Natalie McGinnis [52:01]. | ||
| 54:01 | Shot by Madison College Amelia Clarquist, Wide. | ||
| 55:24 | Offside against Madison College. | ||
| 56:36 | Goal!GOAL by Elgin Community College Mikayla Brown * ( 2 - 3 ) |
||
| 58:06 | Offside against Elgin Community College. | ||
| 59:52 | Shot by Elgin Community College Kaley Kowal, Wide. | ||
| Foul on Elgin Community College. | |||
| 63:23 | Substitution!Madison College substitution: Alison Strieker for Morgan Miles. | ||
| 64:38 | Offside against Madison College. | ||
| 65:16 | Shot by Madison College Monica Tapia-Gutierrez, Save (by goalie) Natalie Vargas. | ||
| 65:38 | Shot by Madison College Elizabeth Foye, Wide. | ||
| 66:56 | Goal!GOAL by Elgin Community College Kaley Kowal, Assist by Olivia Piaskowy * ( 2 - 4 ) |
||
| Foul on Elgin Community College. | |||
| 67:55 | Shot by Madison College Elizabeth Foye, Wide. | ||
| 69:26 | Shot by Madison College Angelina Perez, Wide. | ||
| Foul on Madison College. | |||
| 73:08 | Shot by Madison College Elizabeth Foye, Save (by goalie) Natalie Vargas. | ||
| 73:32 | Goal!GOAL by Elgin Community College Kaley Kowal, Assist by Mikayla Brown * ( 2 - 5 ) |
||
| 75:00 | Shot by Madison College Monica Tapia-Gutierrez, Save (by goalie) Natalie Vargas. | ||
| 76:33 | Shot by Madison College Brittany Lenz, Wide. | ||
| Foul on Elgin Community College. | |||
| 77:38 | Shot by Madison College Elizabeth Foye, Save (by goalie) Natalie Vargas. | ||
| 79:56 | Shot by Madison College Angelina Perez, Save (by goalie) Natalie Vargas. | ||
| 80:06 | Corner kick by Madison College Elizabeth Foye [80:06]. | ||
| 81:02 | Substitution!Madison College substitution: Morgan Miles for Alison Strieker. | ||
| Foul on Elgin Community College. | |||
| 83:35 | Goal!GOAL by Madison College Angelina Perez, Assist by Monica Tapia-Gutierrez * ( 3 - 5 ) |
||
| 85:15 | Corner kick by Madison College Elizabeth Foye [85:15]. | ||
| Foul on Elgin Community College. | |||
| 87:47 | Goal!GOAL by Madison College Monica Tapia-Gutierrez, Assist by Elizabeth Foye * ( 4 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

