May 7, 2022 Elgin Community College at Triton College

(23-17)
3

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 |
| Triton College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
Box Score
Elgin Community College
Triton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Rodriguez cf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Nik Panico dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Schumann lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Derek Angelo 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Erik Teran II 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Alijah Acevedo rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Logan Riley ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scott Emma c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenzo Ranallo 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frank Szymanski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 2 | 3 | 11 | 0 |
Batting
2B:
Nick Schumann
3B:
Nick Schumann
, Derek Angelo
RBI:
Derek Angelo
, Logan Riley
GIDP:
Nik Panico (2)
, Scott Emma
Fielding
E:
Lorenzo Ranallo
DP:
Derek Angelo
, Erik Teran II
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cam Karczewski ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nate Kremkow rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Kocen 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Noah Jouras c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Adam Pottinger cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Flaherty 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Gonzalez dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Cangelosi 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Antoine Harris lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Bentz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Kocen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Olejnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hickey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Magnelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 4 | 4 | 0 |
Batting
RBI:
Noah Jouras
Baserunning
SB:
Cam Karczewski (2)
, Nate Kremkow
, Mike Kocen
Fielding
E:
Mike Kocen
, Matt Flaherty
, Jeremiah Cangelosi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank Szymanski | 6.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Jake Grey (W, 1-3) | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Frank Szymanski (23)
, Jake Grey (13)
HBP:
Frank Szymanski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sebastian Bentz | 3.0 | 4 | 3 | 1 | 2 | 1 | 0 |
| Peyton Olejnik | 4.0 | 2 | 1 | 0 | 1 | 7 | 0 |
| Riley Kocen | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 4 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
Sebastian Bentz
, Peyton Olejnik
, Riley Kocen
Other Information
| Location: | River Grove, IL |
| Stadium: | Puckett/Symonds Fiel |
| Attendance: | 0 |
| Weather: | |