Official Volleyball Box Score
Elgin Community Coll at. Triton College
9/26/2022 at 6:00 PM @ Triton

Elgin Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Kathleen Draftz..... 3 1 0 2 .500 2 0 4 2 11 0 0 0 1 1.0
1 Audrey Kellner...... * 2 4 1 6 .500 0 1 0 1 0 0 0 0 0 5.0
2 Leah Murphy......... * 3 14 6 43 .186 0 2 3 0 6 0 0 1 0 16.0
4 Aylin Garcia........ * 3 3 4 11 -.091 1 0 0 0 10 0 0 0 0 3.0
6 Jadyn Booz-Bruce.... 1 0 0 0 .000 6 1 0 0 1 0 0 0 3 1.0
7 Guadalupe Barrera... 2 0 0 0 .000 0 0 2 1 1 0 0 0 1 0.0
8 Cece Gonzales....... * 3 1 1 6 .000 19 0 0 0 9 0 0 0 1 1.0
10 Adeena Baluyut...... * 3 1 0 4 .250 0 0 0 0 0 1 0 0 0 2.0
11 Rayanne Schubert.... 2 0 0 10 .000 0 0 0 0 3 0 0 0 0 0.0
12 Ryann Mitchell...... * 3 7 0 15 .467 1 1 4 0 3 2 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 31 12 97 .196 29 5 13 4 44 3 0 1 6 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 36 .167
2 6 3 26 .115
3 14 4 35 .286
SET SCORES 1 2 3 TEAM RECORDS
Elgin Community College (0) 19 15 22
Triton College...... (3) 25 25 25
Triton College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashely Mitchell..... 2 0 1 3 -.333 0 0 0 0 1 1 0 0 0 1.0
3 Miriam Guler........ 3 0 1 3 -.333 1 2 1 1 17 0 0 0 0 2.0
4 Adriana Lopez....... * 3 0 1 2 -.500 0 1 2 1 14 0 0 0 0 1.0
5 Melissa Schmidt..... * 3 1 0 5 .200 32 1 0 0 6 1 0 1 0 3.0
6 Tanya DeLaRiva...... * 3 9 4 24 .208 0 1 1 1 8 0 0 0 0 10.0
7 Izabella Laniewski.. 2 5 1 11 .364 0 0 0 0 0 0 0 2 0 5.0
9 Magdalena Sroka..... * 3 12 1 27 .407 0 2 0 1 11 0 0 0 0 14.0
10 Annette Zavala...... * 3 2 1 7 .143 0 1 2 0 2 1 0 1 0 4.0
11 Neicy Walker........ * 2 4 1 12 .250 0 0 0 0 0 0 0 0 0 4.0
12 Nakiya Ashford...... 2 1 0 4 .250 0 0 0 0 0 1 0 1 0 2.0
17 Aisha Sylla......... 1 0 0 0 .000 0 0 1 0 0 0 0 1 0 0.0
-------------------------------------------------------------------------------
Totals 34 11 98 .235 33 8 7 4 59 4 0 6 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Triton
Date: 9/26/2022 Attend: 0 Time:
Referees:
* = Starter