Official Volleyball Box Score
Elgin Community Coll at. College of Lake Coun
9/21/2022 at 6:00 PM @ College of Lake Coun

Elgin Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Kathleen Draftz..... * 3 0 0 1 .000 1 0 0 1 3 0 0 0 0 0.0
1 Audrey Kellner...... * 3 0 4 9 -.444 0 1 0 2 2 0 0 0 1 1.0
2 Leah Murphy......... * 3 9 4 23 .217 0 0 0 0 6 2 0 1 1 11.0
3 Cassie Pitte........ * 3 3 2 14 .071 0 0 0 2 4 0 0 0 0 3.0
4 Aylin Garcia........ 2 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
6 Jadyn Booz-Bruce.... 2 0 0 0 .000 9 1 1 0 1 0 0 0 0 1.0
7 Guadalupe Barrera... 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Cece Gonzales....... * 3 0 0 3 .000 7 0 0 0 2 0 0 0 2 0.0
10 Adeena Baluyut...... 2 2 1 4 .250 0 0 0 0 0 0 0 3 0 2.0
11 Rayanne Schubert.... 2 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
12 Ryann Mitchell...... * 3 3 5 12 -.167 0 2 6 0 0 3 0 1 0 8.0
-------------------------------------------------------------------------------
Totals 17 17 69 .000 17 4 9 6 21 5 0 5 4 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 19 .158
2 10 5 30 .167
3 1 9 20 -.400
SET SCORES 1 2 3 TEAM RECORDS
Elgin Community College (0) 15 21 8
College of Lake County (3) 25 25 25
College of Lake County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Helen Snetsinger.... * 3 2 0 6 .333 0 0 0 0 0 0 0 1 0 2.0
4 Ligaya Garibay...... * 3 11 2 20 .450 0 1 1 0 10 0 2 0 0 13.0
8 Shelby Kellogg...... * 3 0 0 0 .000 21 1 0 0 4 0 0 0 0 1.0
9 Molly Cummings...... 3 0 0 2 .000 11 1 1 0 3 0 0 0 0 1.0
11 Hailey Russo........ * 3 7 3 19 .211 0 0 0 0 0 0 0 0 0 7.0
16 Raia Ahmed.......... * 3 6 3 15 .200 1 1 2 0 3 1 2 1 0 9.0
17 Autumn Eager........ 3 3 4 12 -.083 0 0 0 0 1 0 0 0 0 3.0
24 Brianna Morris...... 3 0 0 0 .000 2 4 1 0 17 0 0 0 0 4.0
99 Veronica Henkel..... * 3 10 5 23 .217 0 2 2 0 8 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 39 17 97 .227 35 10 7 0 46 1 4 2 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 36 .278
2 14 8 41 .146
3 9 3 20 .300
Site: College of Lake Coun
Date: 9/21/2022 Attend: 0 Time:
Referees:
* = Starter