Official Volleyball Box Score
Southwestern Illinoi at. Elgin Community Coll
8/21/2021 at 1:30 PM @ UW Sports Factory Ro

Southwestern Illinois College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katherine Toftemark. * 3 10 2 15 .533 0 1 0 0 1 1 0 0 0 12.0
2 Olivia Carle........ * 3 4 4 13 .000 1 0 0 0 2 0 0 0 0 4.0
3 Kendall Williams.... 3 3 0 4 .750 14 3 1 0 4 0 0 0 0 6.0
5 Reagen Stalhut...... 3 4 2 10 .200 0 0 0 0 0 0 0 0 0 4.0
6 Kelsey Cowan........ * 3 6 5 18 .056 0 0 0 0 0 0 0 0 0 6.0
7 Alyssa Cowell....... 2 0 0 0 .000 0 2 1 0 6 0 0 0 0 2.0
8 Kaytie Kossina...... 2 1 1 2 .000 0 2 1 0 5 0 0 0 0 3.0
9 Claudia Etling...... 3 0 0 0 .000 1 0 1 0 10 0 0 0 1 0.0
10 Katie Dawson........ * 3 1 1 12 .000 0 2 0 0 6 0 0 0 0 3.0
12 Amanda Miller....... * 3 0 0 0 .000 9 1 1 0 2 0 0 0 0 1.0
15 Lydia Schorfheide... * 3 6 4 12 .167 0 0 0 0 0 2 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 35 19 86 .186 25 11 5 0 36 3 0 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 11 27 .000
2 12 3 24 .375
3 11 5 27 .222
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Illinois College (3) 25 25 25
Elgin Community College (0) 18 8 9
Elgin Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maria Sierra........ * 3 0 0 2 .000 0 0 0 2 5 0 0 0 0 0.0
3 Cassie Pitte........ * 3 2 3 10 -.100 0 0 0 2 16 0 1 1 0 2.5
5 Kitzia Tinajero..... * 3 0 2 10 -.200 0 2 0 4 4 0 0 0 0 2.0
10 Cece Gonzales....... * 3 0 0 0 .000 5 0 0 0 3 0 0 0 4 0.0
12 Kaila Kammes........ * 3 2 2 7 .000 0 0 0 1 4 1 1 0 0 3.5
14 Kylie Nosbisch...... * 3 1 1 8 .000 0 1 2 0 1 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 5 8 37 -.081 5 3 2 9 33 1 2 1 4 10.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 2 15 .067
2 2 3 10 -.100
3 0 3 12 -.250
Site: UW Sports Factory Ro
Date: 8/21/2021 Attend: 0 Time:
Referees:
* = Starter