Official Basketball Box Score
Oakton Community College at. Elgin Community College
2/20/2025 at 5:15 PM @ Elgin, Ill.

VISITORS: Oakton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Annamaria Luna...... *   4-14   0-2   2-2 3 3 2 10 7 2 5 1
14 Jadyn Kosanic....... *   1-4   0-2   0-0 0 0 1 2 1 0 0 1
23 Marianna Golombowski *   2-3   0-1   0-0 2 1 1 4 4 2 2 1
31 Monica Sierzputowski *   6-9   0-0   1-1 2 3 3 13 0 2 1 1
33 Bryce Wolf.......... *   1-6   0-1   0-0 1 2 1 2 2 2 4 1
3 Kaylee Bankes.......   7-10   4-7   1-2 1 4 2 19 3 2 1 1
11 Teagan Dahl.........   2-5   1-2   1-2 2 2 0 6 2 0 0 1
15 Kierra Bond.........   4-8   0-2   2-2 1 0 0 10 0 3 2 1
20 Niallie Evans.......   3-6   0-1   2-2 2 1 4 8 3 1 1 1
22 Olivia Genthner.....   1-2   1-2   0-0 1 3 1 3 1 1 1 1
30 Madison Eversgerd...   4-5   0-0   2-3 1 1 1 10 0 2 0 1
32 Destynia Mcgruder...   2-4   0-0   0-0 2 2 2 4 1 0 0 1
34 Emma Weitzel........   2-2   2-2   0-0 1 0 1 6 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 39-78 8-22 11-14 19 22 41  19 97 25 18 17 13
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 36.4%
F Throw% Game: 78.6%

HOME TEAM: Elgin Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Izzy Vidallo........ *   2-7   0-2   0-0 1 1 1 4 0 4 1 32
5 Alyssa Wysuph....... *   0-2   0-0   0-0 3 2 5 0 0 4 0 20
10 Alisea Doan......... *   4-13   0-0   6-6 0 2 3 14 0 10 1 36
11 Valeria Costilla.... *   3-5   0-0   5-6 2 3 4 11 2 6 4 38
24 Abigail Esparza..... *   4-8   4-8   1-3 0 1 2 13 0 0 1 35
4 Ceili Ramirez.......   0-5   0-1   1-4 1 2 2 1 0 3 1 32
21 Mia Calderon........   0-1   0-1   0-0 0 0 0 0 0 2 1 7
TM Team................       0 4 0 2  
Totals.............. 13-41 4-12 13-19 7 15 22  17 43 2 31 9 200
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
Oakton Community College 21 18 32 26 - 97
Elgin Community College 13 4 16 10 - 43
Officials: ,,
Attendance: 60
Technical fouls: OAKTON C-None. ELGIN CO-None.