Official Basketball Box Score
Morton College at. Elgin Community College
1/23/2024 at 5:15 PM @ Elgin, Ill.

VISITORS: Morton College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nariah Clay......... *   5-13   2-10   1-1 1 4 0 13 2 1 3 33
5 Sophia Remmel....... *   8-17   6-15   2-2 2 4 1 24 2 0 0 25
10 Taylor Marquart..... *   3-7   1-4   0-0 1 8 1 7 0 1 1 28
11 Brynne Katcher...... *   5-11   0-2   2-2 5 8 13  1 12 4 3 2 30
22 Alex Stewart........ *   3-14   0-4   3-4 4 4 3 9 3 1 2 26
1 Shanihya Brown......   6-7   0-0   0-0 2 2 2 12 3 2 4 23
2 Caroline Clemmer....   4-8   1-4   1-2 3 1 1 10 2 1 3 12
24 Jackie Magallanes...   0-0   0-0   0-0 0 0 0 0 0 0 0 4
34 Antionique Auston...   5-6   0-1   2-7 4 4 0 12 0 4 3 19
TM Team................       1 5 0 1  
Totals.............. 39-83 10-40 11-18 23 40 63  9 99 16 14 18 200
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 61.1%

HOME TEAM: Elgin Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sarah Duque......... *   1-9   1-7   0-0 0 2 2 3 0 6 0 29
4 Ceili Ramirez....... *   3-9   0-3   0-0 0 2 5 6 0 3 2 18
14 Shayne LaRock....... *   3-9   0-2   1-2 2 3 3 7 0 3 2 28
23 Nicole Ramtahal..... *   1-4   0-0   0-0 0 1 0 2 0 2 0 16
34 Nicole Beach........ *   1-1   0-0   1-4 2 3 2 3 0 0 0 20
0 Izzy Vidallo........   0-5   0-1   0-0 0 2 0 0 0 1 0 17
2 Hannah Masud........   0-3   0-1   0-0 0 1 1 0 0 2 0 10
3 Linda Blackwell-Hill   0-2   0-0   0-0 0 1 2 0 0 0 0 13
5 Alyssa Wysuph.......   0-3   0-0   0-0 2 1 0 0 0 3 0 11
11 Mikayla Patronas....   1-4   0-0   0-0 0 2 1 2 0 4 0 15
12 Zoey Wilson.........   0-6   0-1   1-2 0 4 0 1 0 4 1 15
33 Trinity Evans.......   0-1   0-0   0-0 0 0 1 0 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 10-56 1-15 3-8 6 22 28  17 24 0 28 5 200
TOTAL FG% Game: 17.9%
3-Pt. FG% Game: 6.7%
F Throw% Game: 37.5%

Score by Periods 1 2 3 4 Total
 
Morton College...... 19 30 24 26 - 99
Elgin Community College 5 6 8 5 - 24
Officials: ,,
Attendance: 0
Technical fouls: MORTON C-1. ELGIN CO-None.