Official Basketball Box Score
Elgin Community College at. Harper College
11/19/2024 at 7:00 PM @ Harper

VISITORS: Elgin Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Davee Flowers....... *   13-25   1-8   11-13 5 4 5 38 10 3 8 36
2 Xavior Gonzalez..... *   7-12   3-3   2-3 1 1 3 19 2 2 3 36
11 Max Fessler......... *   1-5   1-5   0-0 4 3 2 3 0 1 1 20
12 Michael Evans....... *   6-8   1-2   0-0 1 3 3 13 1 2 3 25
21 Manny Brown......... *   5-15   0-4   4-4 3 0 3 14 1 1 0 20
1 Tristan Walton......   2-10   0-5   2-2 2 2 1 6 2 0 4 28
3 Angel Nunez.........   1-3   0-2   0-1 1 0 1 2 0 0 0 5
4 Jason Williams......   0-2   0-1   0-0 0 0 1 0 0 0 0 6
13 Santiago Ortiz......   1-2   1-1   0-0 0 0 0 3 0 1 0 7
15 Jalan Alphonse......   3-6   2-3   0-2 3 2 0 8 1 2 2 17
TM Team................       0 0 0 0  
Totals.............. 39-88 9-34 19-25 20 15 35  19 106 17 12 21 200
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 26.5%
F Throw% Game: 76.0%

HOME TEAM: Harper College (2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Amari Northcutt..... *   6-14   2-6   6-8 2 3 2 20 6 6 1 34
11 Andre Anderson...... *   3-6   3-4   2-4 1 5 3 11 7 9 2 36
22 Daniel Tewogbade.... *   2-3   0-1   3-5 1 6 2 7 4 2 0 30
33 Luke Sinisa......... *   8-10   0-0   1-3 1 6 3 17 5 3 1 34
55 Connor Pritchard.... *   4-4   0-0   0-0 0 1 2 8 0 0 0 8
0 Korey Blan..........   1-1   0-0   0-0 0 0 1 2 0 3 0 3
1 Jack Van Veen.......   0-0   0-0   0-0 0 0 0 0 0 1 0 4
3 Darrion Pippen......   2-2   0-0   2-2 0 0 1 6 0 1 0 4
4 Joe Calombo Kimbirima   6-8   0-0   2-6 0 1 4 14 1 1 0 20
23 Riley Manu..........   1-1   1-1   0-0 0 0 2 3 1 0 0 10
44 Brycen Mahnke.......   1-1   0-0   0-0 0 6 1 2 1 5 0 17
TM Team................       0 0 0 0  
Totals.............. 34-50 6-12 16-28 5 28 33  21 90 25 31 4 200
TOTAL FG% Game: 68.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Elgin Community College 55 51 - 106
Harper College...... 43 47 - 90
Officials: ,,
Attendance: 0
Technical fouls: ELGIN CO-None. HARPER C-None.