Official Basketball Box Score
Harper College at. Elgin Community College
12/2/2022 at 7:00 PM @ Events Center

VISITORS: Harper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Austin Murray....... *   6-16   0-1   0-0 0 4 0 12 0 2 0 1
5 Colin Francia....... *   1-7   0-5   0-0 0 2 0 2 0 3 0 1
15 Jaden Sardon........ *   1-3   0-0   0-0 0 1 0 2 0 0 0 1
23 Darrell Luce........ *   4-6   0-0   0-2 4 4 0 8 0 2 0 1
33 Sean Beckman........ *   4-6   0-0   2-2 0 6 0 10 0 3 0 1
1 Bilal Qureshi.......   0-2   0-1   0-0 0 2 0 0 0 1 0 1
11 Aaron Orido.........   1-2   0-0   0-0 0 0 0 2 0 2 0 1
22 Ryan Gallivan.......   1-6   0-3   0-0 0 0 0 2 0 0 0 1
32 Myles Rochelle-Harris   1-2   1-1   0-0 0 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-50 1-11 2-4 4 19 23  0 41 0 13 0 9
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 9.1%
F Throw% Game: 50.0%

HOME TEAM: Elgin Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jadon Melvin........ *   4-10   0-1   0-0 5 4 1 8 3 2 3 24
1 Trenton Shelton..... *   0-2   0-1   0-0 0 1 0 0 1 0 0 14
2 DaRon Hall.......... *   4-9   2-3   4-5 0 1 1 14 4 2 2 28
12 Dorien Little....... *   7-13   1-4   3-3 0 6 0 18 1 0 0 28
22 Bryce Reynolds...... *   3-7   3-5   0-0 1 2 0 9 0 0 3 23
3 John Gray III.......   3-6   1-1   0-0 0 4 0 7 2 2 1 15
4 Ian Smith...........   0-1   0-1   0-0 0 1 0 0 2 0 0 4
5 Will Christie.......   2-5   1-2   1-1 1 3 2 6 0 1 0 16
10 Carson Seyller......   2-3   0-0   1-2 0 2 1 5 2 0 2 16
13 Logan Gramly........   1-1   0-0   0-0 1 0 0 2 0 0 0 5
21 Adam Ugochukwu......   4-4   0-0   0-0 3 0 2 8 0 0 1 13
30 Cam Ranson..........   1-3   0-2   2-2 0 4 0 4 2 1 1 10
34 Kuba Zaczek.........   1-3   0-0   0-0 1 0 0 2 0 0 0 4
TM Team................       1 5 0 0  
Totals.............. 32-67 8-20 11-13 13 33 46  7 83 17 8 13 200
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 40.0%
F Throw% Game: 84.6%

Score by Periods 1 2 Total
 
Harper College...... 25 20 - 45
Elgin Community College 36 47 - 83
Officials: ,,
Attendance: 0
Technical fouls: HARPER C-None. ELGIN CO-None.